AIRCRAFT SELECTION
The aircraft listed below are not owned or operated by Connect-A-Jet. All aircraft that are available for charter are owned and operated by the industry's most upstanding charter operators that meet or exceed all FAA requirements to ensure the safety of all passengers and crew members.
LIGHT JETS (Capacity: 4-8)
| Aircraft | Passenger Capacity |
Range | Speed | Cabin Height |
Cabin Width |
Cabin Length |
Baggage Space Interior (Cu. Ft.) |
External (Cu. Ft.) |
Baggage Space Total (Cu. Ft.) |
| Beechjet 400A | 7-8 | 1840 | 529 | 4.8 | 4.9 | 15.6 | 31 | 25 | 56 |
| Citation Bravo | 7-8 | 2070 | 466 | 4.7 | 4.8 | 15.8 | 28 | 46 | 74 |
| Citation CJ1 | 4-6 | 1380 | 438 | 4.8 | 4.8 | 11 | 8 | 51 | 59 |
| Citation CJ2 | 5-7 | 1840 | 475 | 4.8 | 4.8 | 13.6 | 4 | 70 | 74 |
| Citation CJ3 | 5-7 | 2300 | 480 | 4.8 | 4.8 | 16.1 | 4 | 70 | 74 |
| Citation Encore | 7-8 | 2070 | 495 | 4.8 | 4.8 | 17.3 | 26 | 43 | 69 |
| Citation 1 | 4-6 | 1265 | 397 | 4.3 | 4.9 | 12.7 | 40 | 17 | 57 |
| Citation II | 6-8 | 1840 | 408 | 4.7 | 4.8 | 15.8 | 36 | 41 | 77 |
| Citation Jet | 4-6 | 1380 | 434 | 4.8 | 4.8 | 11 | 4 | 51 | 55 |
| Citation SII | 6-8 | 2185 | 444 | 4.7 | 4.8 | 15.8 | 36 | 41 | 77 |
| Citation Ultra | 6-8 | 1955 | 460 | 4.8 | 4.8 | 17.3 | 26 | 41 | 67 |
| Citation V | 6-8 | 1955 | 457 | 4.8 | 4.8 | 17.3 | 26 | 41 | 67 |
| Falcon 100 | 4-7 | 1955 | 564 | 4.9 | 4.8 | 12.7 | 12 | 28 | 40 |
| Learjet 25D | 4-7 | 1495 | 546 | 4.3 | 4.9 | 12 | 40 | 0 | 40 |
| Learjet 31A | 4-7 | 1610 | 531 | 4.4 | 5 | 12.9 | 30 | 0 | 30 |
| Learjet 35A | 4-7 | 2530 | 541 | 4.3 | 4.9 | 12.9 | 40 | 0 | 40 |
| Hawker 400XP | 6-8 | 1840 | 514 | 4.8 | 4.9 | 15.6 | 31 | 25 | 56 |
| Premier IA | 5-7 | 1610 | 530 | 5.4 | 5.5 | 13.6 | 23 | 55 | 78 |
MEDIUM JETS (Capacity: 6-10)
| Aircraft | Passenger Capacity |
Range | Speed | Cabin Height |
Cabin Width |
Cabin Length |
Baggage Space Interior (Cu. Ft.) |
External (Cu. Ft.) |
Baggage Space Total (Cu. Ft.) |
| Astra SP | 6-8 | 3220 | 529 | 5.6 | 4.8 | 17.1 | 9 | 55 | 64 |
| Citation Excel | 6-8 | 2185 | 498 | 5.7 | 5.5 | 18.5 | 10 | 80 | 90 |
| Sovereign | 8-10 | 3565 | 528 | 5.7 | 5.5 | 25.3 | 35 | 100 | 135 |
| Citation XLS | 7-9 | 2415 | 498 | 5.7 | 5.5 | 18.5 | 10 | 80 | 90 |
| Citation VI | 6-8 | 2415 | 491 | 5.7 | 5.5 | 18.4 | 0 | 61 | 61 |
| Citation VII | 6-8 | 2185 | 520 | 5.7 | 5.5 | 18.4 | 0 | 54 | 54 |
| Falcon 200 | 8-10 | 2645 | 529 | 5.7 | 6.1 | 24.4 | 41 | 0 | 41 |
| Falcon 20F | 8-9 | 1840 | 529 | 5.7 | 6.1 | 24.4 | 60 | 0 | 60 |
| Falcon 20F-5B | 8-9 | 2875 | 552 | 5.7 | 6.1 | 24.4 | 60 | 0 | 60 |
| Gulfstream 100 | 6-8 | 3450 | 545 | 5.6 | 4.8 | 17.1 | 9 | 55 | 64 |
| Hawker 700 | 7-9 | 2530 | 500 | 5.8 | 6 | 21.3 | 40 | 0 | 40 |
| Hawker 800 | 7-9 | 2990 | 523 | 5.8 | 6 | 21.3 | 48 | 0 | 48 |
| Hawker 800XPI | 7-9 | 3105 | 523 | 5.8 | 6 | 21.3 | 49.5 | 0 | 49.5 |
| Learjet 40 | 5-7 | 2070 | 535 | 4.9 | 5.1 | 17.7 | 15 | 50 | 65 |
| Learjet 40XR | 5-7 | 2070 | 535 | 4.9 | 5.1 | 17.7 | 15 | 50 | 65 |
| Learjet 45 | 7-9 | 2300 | 535 | 4.9 | 5.1 | 19.8 | 15 | 50 | 65 |
| Learjet 45XR | 7-9 | 2300 | 535 | 4.9 | 5.1 | 19.8 | 15 | 50 | 65 |
| Learjet 55C | 6-8 | 2415 | 564 | 5.8 | 5.9 | 16.7 | 40 | 20 | 60 |
| Learjet 60 | 5-7 | 2875 | 551 | 5.7 | 5.9 | 17.7 | 31 | 28 | 59 |
| Sabre 60 | 5-7 | 1380 | 492 | 4.6 | 5.3 | 19 | 43 | 0 | 43 |
| Westwind 2 | 6-8 | 2990 | 523 | 4.9 | 4.8 | 15.5 | 9 | 40 | 49 |
| Challenger 300 | 7-9 | 3910 | 541 | 6.1 | 7.2 | 28.6 | 106 | 0 | 106 |
HEAVY JETS (Capacity: 8-20)
| Aircraft | Passenger Capacity |
Range | Speed | Cabin Height |
Cabin Width |
Cabin Length |
Baggage Space Interior (Cu. Ft.) |
External (Cu. Ft.) |
Baggage Space Total (Cu. Ft.) |
| Challenger 600 | 8-10 | 3335 | 527 | 6.1 | 8.2 | 28.3 | 115 | 0 | 115 |
| Challenger 601-3R | 8-10 | 4140 | 528 | 6.1 | 8.2 | 28.3 | 115 | 0 | 115 |
| Challenger 604 | 8-10 | 4830 | 541 | 6.1 | 8.2 | 28.4 | 115 | 0 | 115 |
| Challenger 850 | 12-14 | 3680 | 547 | 6.1 | 8.2 | 48.3 | 100 | 195 | 295 |
| Citation X | 7-9 | 3680 | 604 | 5.7 | 5.5 | 23.9 | 0 | 82 | 82 |
| Falcon 2000 | 7-9 | 3680 | 546 | 6.2 | 7.7 | 26.3 | 134 | 0 | 134 |
| 2000EX EASy | 7-9 | 4600 | 554 | 6.2 | 7.7 | 26.3 | 131 | 0 | 131 |
| Falcon 50 | 8-10 | 3795 | 552 | 5.8 | 6.1 | 23.5 | 25 | 90 | 115 |
| Falcon 50EX | 8-10 | 3910 | 552 | 5.9 | 6.1 | 23.5 | 25 | 90 | 115 |
| Falcon 7X | 10-13 | 4715 | -- | 6.2 | 7.7 | 39.1 | 140 | 0 | 140 |
| Falcon 900C | 10-13 | 4715 | 575 | 6.2 | 7.7 | 33.2 | 127 | 0 | 127 |
| 900EX EASy | 10-13 | 5290 | -- | 6.2 | 7.7 | 33.2 | 127 | 0 | 127 |
| Gulfstream 200 | 7-9 | 4140 | 541 | 6.3 | 7.2 | 24.5 | 25 | 125 | 150 |
| Gulfstream 300 | 11-13 | 4600 | 575 | 6.2 | 7.3 | 45.1 | 169 | 0 | 169 |
| Gulfstream 350 | 11-13 | 4600 | 575 | 6.2 | 7.3 | 45.1 | 169 | 0 | 169 |
| Gulfstream 400 | 12-14 | 4830 | 575 | 6.2 | 7.3 | 45.1 | 169 | 0 | 169 |
| Gulfstream 450 | 12-14 | 4830 | 575 | 6.2 | 7.3 | 45.1 | 169 | 0 | 169 |
| Gulfstream II | 11-12 | 3220 | 575 | 6.1 | 7.3 | 39.3 | 157 | 0 | 157 |
| Gulfstream III | 11-12 | 4370 | 575 | 6.1 | 7.3 | 41.3 | 157 | 0 | 157 |
| GIV SP | 12-14 | 4830 | 575 | 6.2 | 7.3 | 45.1 | 169 | 0 | 169 |
| Hawker Horizon | 7-9 | 4025 | 541 | 6 | 6.5 | 25 | 114 | 0 | 114 |
| Legacy Executive | 12-14 | 4025 | 528 | 6 | 6.9 | 49.8 | 240 | 0 | 240 |
| Legacy Shuttle | 15-17 | 2415 | 514 | 6 | 6.9 | 42.4 | 42 | 325 | 367 |
| Airbus CJ | 17-19 | 7475 | 559 | 7.3 | 12.2 | 78 | 128 | 0 | 128 |
| B717-200 | 18-20 | 530 | 6.7 | 10.1 | 76.9 | 0 | 0 | 0 | |
| Falcon 7X | 11-13 | -- | 6.2 | 7.7 | 39.1 | 140 | 0 | 140 | |
| Gulfstream V | 12-14 | 7705 | 584 | 6.2 | 7.3 | 50.1 | 226 | 0 | 226 |
| Boeing Business Jet | 17-20 | 7130 | 559 | 7 | 11.5 | 79.2 | 75 | 565 | 640 |
| Global 5000 | 12-14 | 5750 | 588 | 6.3 | 8.2 | 42.5 | 195 | 0 | 195 |
| Global Express | 12-14 | 7130 | 581 | 6.3 | 8.2 | 48.4 | 195 | 0 | 195 |
| Global Express XRS | 12-14 | 7245 | 588 | 6.3 | 8.2 | 48.4 | 195 | 0 | 195 |
| Gulfstream 500 | 12-15 | 6900 | 584 | 6.2 | 7.3 | 50.1 | 226 | 0 | 226 |
| Gulfstream 550 | 12-15 | 8050 | 584 | 6.2 | 7.3 | 50.1 | 226 | 0 | 226 |


